Certificates of Analysis (COA) are documents that provide information regarding what tests have been conducted on a product and the results from those tests. In the case of testing hemp, there may be multiple COAs. The COAs should report the amount or percentage of THC contained in the sample and whether the presence of pesticides and/or solvents were detected, and if so, the amount detected in the sample.
| Manufacturer | Product | Date |
|---|---|---|
| Drops Hemp | Blue Orchid (Lime) | 09/18/2025 |
| Drops Hemp | Sour Pineapple (Lemon) | 08/27/2025 |
| Drops Hemp | Oregon Sweetgum (Orange) | 08/20/2025 |
| Drops Hemp | Pear Blossom (Watermelon) | 01/20/2026 |
| Drops Hemp | Llama Tonic (Cherry) | 10/11/2025 |
| Drops Hemp | Calm Energy (Raspberry) | 10/22/2025 |
| Drops Hemp | Pure Energy (Strawberry) | 12/30/2025 |
| Drops Hemp | Focused Energy (Cranberry) | 11/18/2025 |
| Drops Hemp | Soothing Relaxation (Blackberry) | 09/29/2025 |
| Drops Hemp | Gentle Relaxation (Blueberry) | 01/20/2026 |
| Drops Hemp | Deep Relaxation (Black Currant) | 01/20/2026 |
Kentucky Hemp Warning Statements
- Contains: THC
- This product is intended for use by adults 21 years and older. Keep out of reach of children
- There may be health risks associated with the consumption of this product
- There may be additional health risks associated with the consumption of this product for women who are pregnant, breastfeeding, or plan to become pregnant
- The intoxicating effects of this product may be delayed by two or more hours
- Do not drive a motor vehicle or operate machinery while using this product
- Use of this product may result in a positive drug screen
